AB de Villiers, Mr. 360°, is arguably the most complete batter ever to play the game. With unmatched innovation, explosive power, and world-class technique, ABD dominated bowlers across formats. From reverse sweeps in Tests to 360° hitting in ODIs and T20s, he redefined modern batting.
This article presents AB de Villiers’ Test, ODI, and T20I centuries.
AB de Villiers Century in All Formats: Career Summary
A quick overview of ABD’s legendary career:
| Format | Matches | Runs | Avg | 100s | Best |
| Test | 114 | 8,765 | 50.66 | 22 | 278 |
| ODI | 228 | 9,577 | 53.50 | 25 | 176 |
| T20I | 78 | 1,672 | 26.12 | 0 | 79 |
| T20 Leagues | 340+ | 9,500+ | 37+ | 4 | 133 |
- One of the most complete and innovative batters of all time.
- Holder of the fastest 50, 100, and 150 in ODI history.
- Over 20,000 international runs across formats.
- A modern icon known for adaptability and unmatched stroke range.
AB de Villiers Test Centuries
AB de Villiers’ Test centuries reflect his adaptability from patient marathons to counter-attacking brilliance. His 278 remains one of the most excellent innings by a South African batter.
| No. | Runs | Balls | 4s | 6s | Opponent | Venue | Date |
| 1 | 109 | 176 | 14 | 1 | England | Centurion | 17 Dec 2004 |
| 2 | 178 | 274 | 19 | 1 | West Indies | St John’s | 29 Apr 2005 |
| 3 | 217 | 333 | 22 | 2 | India | Ahmedabad | 3 Apr 2008 |
| 4 | 174 | 240 | 19 | 1 | England | Leeds | 10 Aug 2008 |
| 5 | 106 | 186 | 11 | 0 | Australia | Perth | 17 Dec 2008 |
| 6 | 114 | 188 | 17 | 0 | Australia | Cape Town | 19 Mar 2009 |
| 7 | 120 | 265 | 12 | 0 | India | Kolkata | 14 Feb 2010 |
| 8 | 278 | 418 | 23 | 0 | Pakistan | Abu Dhabi | 20 Nov 2010 |
| 9 | 160 | 220 | 17 | 5 | India | Durban | 26 Dec 2010 |
| 10 | 129 | 170 | 16 | 0 | Sri Lanka | Cape Town | 2 Jan 2012 |
| 11 | 169 | 184 | 21 | 1 | Australia | Perth | 30 Nov 2012 |
| 12 | 103 | 117 | 13 | 2 | New Zealand | Cape Town | 2 Jan 2013 |
| 13 | 136 | 181 | 12 | 2 | Pakistan | Johannesburg | 14 Feb 2013 |
| 14 | 126 | 146 | 14 | 0 | India | Johannesburg | 18 Dec 2013 |
| 15 | 134 | 381 | 12 | 1 | Australia | Port Elizabeth | 20 Feb 2014 |
| 16 | 103 | 117 | 13 | 1 | Sri Lanka | Galle | 27 Jul 2014 |
| 17 | 151 | 241 | 16 | 3 | Australia | Cape Town | 1 Mar 2014 |
| 18 | 119 | 253 | 12 | 2 | West Indies | Centurion | 17 Dec 2014 |
| 19 | 148 | 226 | 13 | 1 | West Indies | Cape Town | 2 Jan 2015 |
| 20 | 113 | 215 | 14 | 1 | England | Johannesburg | 14 Jan 2016 |
| 21 | 121 | 162 | 13 | 1 | Sri Lanka | Cape Town | 7 Jan 2017 |
| 22 | 126 | 146 | 18 | 0 | Australia | Johannesburg | 30 Mar 2018 |
AB de Villiers ODI Centuries
ABD’s ODI centuries are filled with innovation, destruction, and unforgettable highlights. His insane 31-ball hundred remains one of sport’s most excellent records.
| No. | Runs | Opponent | Venue | Date |
| 1 | 146 | West Indies | Grenada | 10 Apr 2007 |
| 2 | 103 | West Indies | Cape Town | 2 Jan 2008 |
| 3 | 128 | West Indies | Centurion | 3 May 2008 |
| 4 | 114 | Australia | Melbourne | 6 Jan 2009 |
| 5 | 102 | Australia | Durban | 8 Apr 2009 |
| 6 | 102 | India | Gwalior | 24 Feb 2010 |
| 7 | 136 | India | Ahmedabad | 27 Feb 2010 |
| 8 | 102 | Zimbabwe | Bloemfontein | 22 Oct 2010 |
| 9 | 129 | Ireland | Kolkata | 15 Mar 2011 |
| 10 | 106 | Sri Lanka | Pallekele | 26 Jul 2011 |
| 11 | 112 | Pakistan | Johannesburg | 17 Mar 2013 |
| 12 | 128 | Pakistan | Cape Town | 24 Nov 2013 |
| 13 | 109 | India | Johannesburg | 5 Dec 2013 |
| 14 | 136 | Australia | Harare | 27 Aug 2014 |
| 15 | 149 | West Indies | Johannesburg | 18 Jan 2015 |
| 16 | 162 | West Indies | Sydney | 27 Feb 2015 |
| 17 | 104 | New Zealand | Hamilton | 19 Feb 2017 |
| 18 | 176 | Bangladesh | Paarl | 18 Oct 2017 |
| 19 | 102 | India | Cape Town | 4 Feb 2018 |
| 20 | 107 | Zimbabwe | Bloemfontein | 6 Oct 2018 |
| 21 | 117 | Sri Lanka | Durban | 2 Mar 2019 |
| 22 | 114 | West Indies | Port Elizabeth | 14 Mar 2019 |
| 23 | 121 | Pakistan | Johannesburg | 28 Mar 2019 |
| 24 | 106 | Australia | Adelaide | 4 Dec 2019 |
| 25 | 128 | England | Centurion | 7 Feb 2020 |
AB de Villiers T20I Career – Highest Scores
ABD never scored a T20I century, but his T20I career produced breathtaking knocks showcasing his range and 360-degree hitting ability.
| No. | Runs | Balls | 4s | 6s | Opponent | Venue | Date |
| 1 | 79 | 34 | 9 | 4 | Scotland | The Oval | 7 Jun 2009 |
| 2 | 69 | 28 | 6 | 6 | England | Johannesburg | 13 Nov 2009 |
| 3 | 63 | 33 | 4 | 3 | West Indies | North Sound | 19 May 2010 |
AB de Villiers Highest Score in Each Format
| Format | Highest Score |
| Test | 278 |
| ODI | 176 |
| T20I | 79 |
| T20 Leagues | 133 |
Conclusion
AB de Villiers’ centuries showcase unmatched innovation, explosive power, and cricketing genius. From marathon Test innings to record-breaking ODI knocks, ABD’s legacy as Mr. 360° is secured forever. He remains one of the most loved and respected batters in cricket history.

