David Warner

David Warner Century List in ODI, Test & T20

David Warner, one of the most explosive openers of the modern era, has changed the way Test and ODI openers approach the game. Known for his fearless stroke play, aggressive intent, and remarkable consistency, Warner has scored centuries across formats against every major cricketing nation.

This article presents David Warner’s Test, ODI, and T20 centuries in table-driven format.

David Warner Century in All Formats: Career Summary

A quick overview of Warner’s career achievements:

Format Matches Runs Avg 100s Best
Test 112 8,786 44+ 26 335
ODI 161 6,932 45+ 22 179
T20I 102 2,894 33+ 1 100
IPL/T20 Leagues 176 6,397 41+ 4 126
  • One of the most dominant left-handed openers of all time.
  • Multiple Ashes and World Cup-winning contributions.
  • The only player with a triple century (335) for Australia in Tests in the last two decades.

David Warner Test Centuries

Explosive starts, double centuries, and iconic Ashes performances mark David Warner’s Test career. His ability to dominate fast bowling and punish spin makes him one of the most destructive openers ever.

READ MORE  R. Premadasa International Stadium: Complete Records, Stats and Venue Guide
No. Runs Balls 4s 6s Opponent Venue Date
1 123 170 14 1 New Zealand Brisbane 1 Dec 2011
2 102 155 6 6 New Zealand Hobart 9 Dec 2011
3 119 186 14 4 India Perth 13 Jan 2012
4 180 159 20 5 India Perth 13 Jan 2012
5 123 170 20 1 South Africa Adelaide 22 Nov 2012
6 112 154 14 2 India Mohali 14 Mar 2013
7 71 61 13 0 England Perth 13 Dec 2013
8 119 133 17 1 Pakistan Dubai 22 Oct 2014
9 133 174 18 4 Pakistan Adelaide 27 Oct 2014
10 145 163 16 2 India Adelaide 9 Dec 2014
11 102 166 11 1 India Brisbane 17 Dec 2014
12 145 163 16 2 India Melbourne 26 Dec 2014
13 253 286 33 2 New Zealand Perth 13 Nov 2015
14 116 113 13 2 West Indies Sydney 3 Jan 2016
15 122 160 14 2 Bangladesh Dhaka 30 Aug 2017
16 123 210 9 3 Bangladesh Chittagong 4 Sep 2017
17 163 234 11 2 England Adelaide 2 Dec 2017
18 103 154 6 3 England Melbourne 26 Dec 2017
19 200 255 16 6 South Africa Sydney 3 Jan 2020
20 335 418 39 4 Pakistan Adelaide 29 Nov 2019
21 103 114 11 3 Pakistan Rawalpindi 4 Mar 2022
22 106 229 12 0 West Indies Sydney 5 Jan 2023
23 112 150 15 1 England Perth 14 Dec 2023
24 127 174 16 2 New Zealand Wellington 3 Mar 2024
25 146 221 14 3 India Perth 14 Nov 2024
26 100 178 9 0 South Africa Brisbane 6 Dec 2025
READ MORE  Top Highest Team Score in ODI Cricket History – Record-Breaking Innings

David Warner ODI Centuries

Warner is one of the most excellent ODI openers in the modern era. His ODI centuries often come with blistering strike rates and match-winning intent. He has scored 22 ODI hundreds.

No. Runs Opponent Venue Date
1 163 Sri Lanka Brisbane 4 Nov 2012
2 143 Sri Lanka Hobart 18 Nov 2012
3 178 Afghanistan Perth 4 Mar 2015
4 116 India Brisbane 17 Jan 2016
5 122 South Africa Cape Town 9 Oct 2016
6 123 New Zealand Sydney 8 Dec 2016
7 179 Pakistan Adelaide 26 Jan 2017
8 124 India Bangalore 28 Sep 2017
9 113 England Adelaide 21 Jan 2018
10 119 Pakistan Nottingham 11 Jul 2019
11 107 Pakistan Taunton 12 Jul 2019
12 111 South Africa Manchester 6 Sep 2019
13 112 India Mumbai 14 Jan 2020
14 152 South Africa Potchefstroom 7 Mar 2020
15 128 India Sydney 27 Nov 2020
16 102 England Manchester 13 Sep 2020
17 106 New Zealand Christchurch 5 Feb 2022
18 121 Sri Lanka Colombo 10 Jun 2022
19 114 England Adelaide 17 Nov 2022
20 134 India Chennai 17 Mar 2023
21 105 Afghanistan Delhi 20 Oct 2023
22 123 South Africa Johannesburg 12 Feb 2024

David Warner T20I Centuries

Warner has one T20I century, a blistering ton showcasing his elite power-hitting in the shortest format.

READ MORE  India vs New Zealand 3rd ODI – Full Match Report | Indore
No. Runs Balls 4s 6s Opponent Venue Date
1 100 56 8 3 Sri Lanka Adelaide 27 Oct 2019

David Warner IPL/T20 League Centuries

Warner is one of the most successful overseas players in IPL history, with four T20 league centuries.

No. Runs Balls 4s 6s Opponent Venue Date
1 126 59 10 8 SRH vs KKR Hyderabad 30 Apr 2017
2 109 67 10 4 SRH vs DC Hyderabad 12 May 2019
3 100 55 7 4 SRH vs RCB Dubai 19 Oct 2020
4 107 63 9 3 DC vs RR Delhi 17 Apr 2023

David Warner Highest Score in Each Format

Format Highest Score
Test 335
ODI 179
T20I 100
IPL/T20 Leagues 126

Conclusion

David Warner’s centuries across formats highlight his dominance as an opener. His explosive starts, fearless batting, and three-format adaptability make him one of the most dangerous modern batters. Whether smashing double hundreds in Tests or setting IPL grounds on fire, Warner’s legacy is already cemented among the most excellent openers ever.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *