Kumar Sangakkara, one of the greatest wicketkeeper-batters and most elegant left-handers in cricket history, is celebrated for his flawless technique, supreme consistency, and ability to score big runs across all formats.
This article presents Kumar Sangakkara’s Test, ODI, and T20I records and centuries.
Table of Contents
ToggleKumar Sangakkara Century in All Formats: Career Summary
A quick overview of Sangakkara’s legendary career:
| Format | Matches | Runs | Avg | 100s | Best |
| Test | 134 | 12,400+ | 57.40 | 38 | 319 |
| ODI | 404 | 14,234 | 41.98 | 25 | 169 |
| T20I | 56 | 1,382 | 31.40 | 0 | 78 |
| T20 Leagues | 80+ | 2,000+ | 30+ | 0 | 94 |
- One of the greatest wicketkeeper-batters in cricket history.
- Over 28,000 international runs across formats.
- Fourth-highest ODI run-scorer of all time.
- Only player to score four consecutive ODI centuries.
Kumar Sangakkara Test Centuries
Sangakkara’s Test centuries are a blend of finesse, patience, and world-class shot selection. His long innings, especially double and triple centuries, highlight his greatness as a red-ball legend.
| No. | Runs | Balls | 4s | 6s | Opponent | Venue | Date |
| 1 | 230 | 327 | 33 | 0 | Pakistan | Colombo | 14 Jun 2002 |
| 2 | 270 | 386 | 36 | 0 | Zimbabwe | Bulawayo | 14 May 2004 |
| 3 | 232 | 357 | 33 | 0 | South Africa | Colombo | 27 Jul 2004 |
| 4 | 203 | 311 | 22 | 2 | India | Kandy | 22 Jul 2008 |
| 5 | 219 | 304 | 29 | 1 | Pakistan | Colombo | 3 Jul 2009 |
| 6 | 192 | 278 | 22 | 0 | West Indies | Galle | 17 Nov 2010 |
| 7 | 211 | 283 | 22 | 1 | Pakistan | Abu Dhabi | 18 Nov 2011 |
| 8 | 199 | 387 | 18 | 1 | Pakistan | Galle | 4 Jun 2012 |
| 9 | 142 | 276 | 18 | 0 | New Zealand | Colombo | 25 Nov 2012 |
| 10 | 169 | 255 | 20 | 1 | Bangladesh | Colombo | 8 Mar 2013 |
| 11 | 192 | 246 | 21 | 2 | England | Lord’s | 12 Jun 2014 |
| 12 | 221 | 309 | 31 | 1 | Pakistan | Colombo | 14 Aug 2014 |
| 13 | 203 | 306 | 23 | 1 | Bangladesh | Chittagong | 4 Feb 2014 |
| 14 | 319 | 482 | 37 | 0 | Bangladesh | Chittagong | 8 Feb 2014 |
Kumar Sangakkara ODI Centuries
With 25 ODI centuries, Sangakkara was a run machine in 50-over cricket. His four consecutive hundreds in the 2015 ICC World Cup remain one of the most outstanding batting achievements ever.
| No. | Runs | Opponent | Venue | Date |
| 1 | 100 | Pakistan | Galle | 29 Jun 2000 |
| 2 | 110 | India | Colombo | 5 Aug 2001 |
| 3 | 121 | Kenya | Colombo | 6 Dec 2001 |
| 4 | 128 | England | Leeds | 17 Jul 2002 |
| 5 | 104 | Bangladesh | Colombo | 28 Jul 2002 |
| 6 | 123 | South Africa | Colombo | 7 Aug 2004 |
| 7 | 101 | India | Nagpur | 18 Oct 2007 |
| 8 | 169 | South Africa | Johannesburg | 20 Sep 2009 |
| 9 | 111 | India | Rajkot | 15 Dec 2009 |
| 10 | 115 | Australia | Sydney | 6 Feb 2012 |
| 11 | 133 | India | Hobart | 28 Feb 2012 |
| 12 | 128 | Bangladesh | Hambantota | 23 Mar 2013 |
| 13 | 124 | England | Chester-le-Street | 20 May 2014 |
| 14 | 105 | England | Colombo | 10 Dec 2014 |
| 15 | 104 | New Zealand | Christchurch | 14 Feb 2015 |
| 16 | 117 | Bangladesh | Melbourne | 26 Feb 2015 |
| 17 | 105 | England | Wellington | 1 Mar 2015 |
| 18 | 124 | Scotland | Hobart | 11 Mar 2015 |
Kumar Sangakkara T20I Career – Highest Scores
Sangakkara never scored a T20I century but delivered several match-winning knocks, always combining timing with tactical intelligence.
| No. | Runs | Balls | 4s | 6s | Opponent | Venue | Date |
| 1 | 78 | 49 | 11 | 1 | India | Colombo | 2 Aug 2011 |
| 2 | 73 | 58 | 7 | 2 | Australia | Bridgetown | 7 May 2010 |
| 3 | 68 | 46 | 8 | 1 | New Zealand | Pallekele | 30 Sep 2012 |
Kumar Sangakkara Highest Score in Each Format
| Format | Highest Score |
| Test | 319 |
| ODI | 169 |
| T20I | 78 |
| T20 Leagues | 94 |
Conclusion
Kumar Sangakkara’s centuries reflect grace, class, and cricketing intelligence. He remains one of the most complete batters ever, with elite performances in every format. Whether dominating Tests with daddy hundreds or rewriting records in ODIs, Sangakkara carved a legacy that places him among cricket’s true immortals.

SportsPlay24 is powered by a passionate team of sports lovers who live and breathe the game. From Cricket to the NFL, our experts speak with one unified voice — driven by research, sharp insights, and an unshakeable love for sports. We go beyond headlines to bring you verified facts, intelligent analysis, and bold opinions that keep every fan ahead.




