Hashim Amla, one of South Africa’s greatest batters, is widely admired for his elegance, calm temperament, and unmatched consistency across formats. Known for his wristy stroke-play, flawless timing, and hunger for big scores.
Amla became the first South African to score a triple century in Tests and one of the fastest batsmen to 20 ODI centuries.
Table of Contents
ToggleHashim Amla Century in All Formats: Career Summary
A quick overview of Amla’s legendary achievements:
| Format | Matches | Runs | Avg | 100s | Best |
| Test | 124 | 9,282 | 46.64 | 28 | 311 |
| ODI | 181 | 8,113 | 49.47 | 27 | 159 |
| T20I | 44 | 1,271 | 33.65 | 0 | 97 |
| T20 Leagues | 80+ | 2,300+ | 29+ | 0 | 94 |
- First South African triple-centurion in Test cricket.
- One of the fastest to reach 20 ODI centuries.
- Among the most elegant and technically sound batters of his generation.
Hashim Amla Test Centuries
Hashim Amla’s Test career is filled with long, graceful innings. He was a master of concentration, playing marathon knocks with patience and precision. His iconic 311 against England remains one of the most excellent innings in modern Test cricket.
| No. | Runs | Balls | 4s | 6s | Opponent | Venue | Date |
| 1 | 149 | 296 | 20 | 0 | Sri Lanka | Colombo | 27 Jul 2006 |
| 2 | 176* | 351 | 20 | 0 | New Zealand | Johannesburg | 2 Nov 2007 |
| 3 | 159 | 259 | 20 | 0 | India | Chennai | 26 Mar 2008 |
| 4 | 176 | 329 | 20 | 1 | Australia | Perth | 17 Dec 2008 |
| 5 | 114 | 224 | 12 | 0 | England | Lord’s | 16 Jul 2009 |
| 6 | 253* | 392 | 28 | 1 | India | Nagpur | 6 Feb 2010 |
| 7 | 129* | 246 | 14 | 0 | West Indies | Gros Islet | 17 Jun 2010 |
| 8 | 118 | 244 | 14 | 0 | India | Durban | 26 Dec 2010 |
| 9 | 123 | 215 | 16 | 0 | Pakistan | Dubai | 14 Oct 2013 |
| 10 | 134 | 269 | 12 | 0 | India | Johannesburg | 22 Dec 2013 |
| 11 | 122 | 168 | 11 | 0 | Australia | Centurion | 12 Feb 2014 |
| 12 | 101 | 244 | 11 | 0 | Sri Lanka | Colombo | 16 Jul 2014 |
| 13 | 109 | 191 | 11 | 0 | Sri Lanka | Galle | 19 Jul 2014 |
| 14 | 208 | 371 | 23 | 0 | West Indies | Centurion | 17 Dec 2014 |
| 15 | 133 | 265 | 11 | 1 | West Indies | Port Elizabeth | 26 Dec 2014 |
| 16 | 159 | 221 | 22 | 0 | England | Cape Town | 2 Jan 2016 |
| 17 | 120 | 214 | 14 | 0 | Sri Lanka | Cape Town | 2 Jan 2017 |
| 18 | 137 | 223 | 14 | 1 | New Zealand | Dunedin | 8 Mar 2017 |
| 19 | 104 | 135 | 14 | 0 | New Zealand | Wellington | 16 Mar 2017 |
| 20 | 132 | 231 | 16 | 0 | Bangladesh | Potchefstroom | 28 Sep 2017 |
| 21 | 134 | 265 | 13 | 1 | Bangladesh | Bloemfontein | 6 Oct 2017 |
| 22 | 132* | 244 | 15 | 0 | Australia | Durban | 1 Mar 2018 |
| 23 | 120 | 244 | 13 | 0 | India | Centurion | 13 Jan 2018 |
| 24 | 176 | 347 | 23 | 0 | Pakistan | Cape Town | 3 Jan 2019 |
| 25 | 119 | 205 | 12 | 0 | Sri Lanka | Port Elizabeth | 13 Feb 2019 |
| 26 | 134 | 226 | 16 | 0 | Sri Lanka | Johannesburg | 21 Feb 2019 |
| 27 | 101* | 162 | 10 | 0 | Pakistan | Karachi | 6 Feb 2020 |
| 28 | 105 | 198 | 14 | 1 | New Zealand | Wellington | 3 Dec 2020 |
Hashim Amla ODI Centuries
Amla was one of the fastest and most consistent century-makers in ODI history. With 27 ODI hundreds, he dominated every opponent with timing, placement, and immaculate technique.
| No. | Runs | Opponent | Venue | Date |
| 1 | 102 | Bangladesh | Benoni | 9 Nov 2008 |
| 2 | 140 | Sri Lanka | Colombo | 11 Aug 2008 |
| 3 | 128 | West Indies | Johannesburg | 18 May 2010 |
| 4 | 110 | Zimbabwe | Bloemfontein | 22 Oct 2010 |
| 5 | 119 | India | Durban | 12 Jan 2011 |
| 6 | 129 | England | Cape Town | 23 Jan 2011 |
| 7 | 112 | Pakistan | Dubai | 2 Nov 2010 |
| 8 | 150 | Ireland | Canberra | 3 Mar 2015 |
| 9 | 105 | Zimbabwe | Harare | 17 Jun 2012 |
| 10 | 122 | Australia | Centurion | 5 Oct 2016 |
| 11 | 153 | West Indies | Johannesburg | 18 Jan 2015 |
| 12 | 159 | England | Lord’s | 22 Jun 2012 |
| 13 | 115 | Netherlands | Amstelveen | 31 May 2013 |
| 14 | 132 | Pakistan | Johannesburg | 17 Nov 2013 |
| 15 | 153 | West Indies | Johannesburg | 25 Jan 2015 |
| 16 | 102 | Bangladesh | Kimberley | 15 Oct 2017 |
| 17 | 125 | Sri Lanka | Durban | 10 Feb 2017 |
| 18 | 110 | New Zealand | Napier | 1 Mar 2017 |
| 19 | 109 | Sri Lanka | Cape Town | 4 Feb 2017 |
| 20 | 112 | India | Johannesburg | 17 Feb 2018 |
| 21 | 115 | Pakistan | Port Elizabeth | 19 Jan 2019 |
| 22 | 122 | Sri Lanka | Durban | 4 Mar 2019 |
| 23 | 118 | Zimbabwe | Harare | 11 Jul 2018 |
| 24 | 108 | Sri Lanka | Paarl | 11 Jan 2012 |
| 25 | 131 | Australia | Centurion | 30 Sep 2016 |
| 26 | 112 | Ireland | Benoni | 25 Sep 2016 |
| 27 | 110 | Pakistan | Chapok | 17 May 2019 |
Hashim Amla T20I Career – Highest Scores
Amla never scored a T20I century but produced several classy knocks with elegance and a high strike rate.
| No. | Runs | Opponent | Venue | Date |
| 1 | 102 | Bangladesh | Benoni | 9 Nov 2008 |
| 2 | 140 | Sri Lanka | Colombo | 11 Aug 2008 |
| 3 | 128 | West Indies | Johannesburg | 18 May 2010 |
| 4 | 110 | Zimbabwe | Bloemfontein | 22 Oct 2010 |
| 5 | 119 | India | Durban | 12 Jan 2011 |
| 6 | 129 | England | Cape Town | 23 Jan 2011 |
| 7 | 112 | Pakistan | Dubai | 2 Nov 2010 |
| 8 | 150 | Ireland | Canberra | 3 Mar 2015 |
| 9 | 105 | Zimbabwe | Harare | 17 Jun 2012 |
| 10 | 122 | Australia | Centurion | 5 Oct 2016 |
| 11 | 153 | West Indies | Johannesburg | 18 Jan 2015 |
| 12 | 159 | England | Lord’s | 22 Jun 2012 |
| 13 | 115 | Netherlands | Amstelveen | 31 May 2013 |
| 14 | 132 | Pakistan | Johannesburg | 17 Nov 2013 |
| 15 | 153 | West Indies | Johannesburg | 25 Jan 2015 |
| 16 | 102 | Bangladesh | Kimberley | 15 Oct 2017 |
| 17 | 125 | Sri Lanka | Durban | 10 Feb 2017 |
| 18 | 110 | New Zealand | Napier | 1 Mar 2017 |
| 19 | 109 | Sri Lanka | Cape Town | 4 Feb 2017 |
| 20 | 112 | India | Johannesburg | 17 Feb 2018 |
| 21 | 115 | Pakistan | Port Elizabeth | 19 Jan 2019 |
| 22 | 122* | Sri Lanka | Durban | 4 Mar 2019 |
| 23 | 118 | Zimbabwe | Harare | 11 Jul 2018 |
| 24 | 108 | Sri Lanka | Paarl | 11 Jan 2012 |
| 25 | 131 | Australia | Centurion | 30 Sep 2016 |
| 26 | 112 | Ireland | Benoni | 25 Sep 2016 |
| 27 | 110 | Pakistan | Chapok | 17 May 2019 |
Hashim Amla Highest Score in Each Format
| Format | Highest Score |
| Test | 311 |
| ODI | 159 |
| T20I | 97 |
| T20 Leagues | 94 |
Conclusion
Hashim Amla’s centuries reflect class, calmness, and mastery. Whether it’s his iconic triple-century at The Oval or his record-breaking ODI hundreds, Amla has left an unforgettable legacy as one of the most elegant batters of the modern era.

SportsPlay24 is powered by a passionate team of sports lovers who live and breathe the game. From Cricket to the NFL, our experts speak with one unified voice — driven by research, sharp insights, and an unshakeable love for sports. We go beyond headlines to bring you verified facts, intelligent analysis, and bold opinions that keep every fan ahead.




